Montgomery Schools

School Name Grades Students S/T Ratio ZIP
Booker T Washington Magnet High School 9 - 12 498 12.1 36104
Brewbaker Technology Magnet High School 9 - 12 439 13.3 36116
Carver Senior High School 9 - 12 1,345 15.6 36108
Jefferson Davis High School 10 - 12 1,434 16.9 36111
Lanier Senior High School 10 - 12 932 13.9 36104
Lee High School 10 - 12 1,508 15.9 36107
Loveless Academic Magnet Program High School 9 - 12 388 14.9 36108
Mcinnis School 10 - 12 5 5.0 36116
Second Chance 7 - 12 0 36106
Site Search
Custom Search